LM24 Aluminium ingots
Supplied per KG
Standard Ingot Sizes are 1-2kg or 6-7kg
Chemical composition of LM-24 is
Copper | 3.0-4.0 | 2.0 – 4.0 |
Magnesium | 3.0 max | 0.05 – 0.55 (0.15-0.55) |
Silicon | 7.5-9.5 | 8.0 – 11.0 |
Iron | 1.3 max | 1.3 (0.6 – 1.2) |
Manganese | 0.5 max | 0.55 |
Nickel | 0.5 max | 0.55 |
Zinc | 3.0 max | 3.0 |
Lead | 0.3 max | 0.35 |
Tin | 0.2 max | 0.25 |
Titanium | 0.2 max | 0.25(0.20) |
Chronium | – | 0.15 |
Aluminium | Remainder | – |
Others: each | – | 0.05 |
Others: total | 0.5 max. | 0.25 |
Contact us for bulk prices as are considerably lower the more you buy.
Metal ingots are only sold by the full ingot weight – if you would like to purchase, please call us to find out what weight ingots we have in stock.
(Shape of product may differ slightly to image shown)
Reviews
There are no reviews yet.