LM4 Aluminium ingots
LM4 is a widely used general purpose alloy for most general engineering purposes. Both thick and thin casting sections can be formed from LM4 aluminium castings and it finds addition uses due to its castings pressure tightness. When heat treated relatively high static loading can be maintained. LM4 is used in both sand and die casting.
Supplied per KG
Chemical composition of LM-4 is
Copper | 3.0-4.0 | 2.0 – 4.0 |
Magnesium | 0.2max | 0.05 – 0.55 (0.15-0.55) |
Silicon | 4.0 – 6.0 | 4.0 – 6.0 |
Iron | 0.8 max | 0.8 (0.6 – 1.2) |
Manganese | 0.2 – 0.6 | 0.45 |
Nickel | 0.3 max | 0.28 |
Zinc | 0.5 max | 0.48 |
Lead | 0.1 max | 0.02 |
Tin | 0.1 max | 0.025 |
Titanium | 0.2 max | 0.25(0.20) |
Chronium | – | 0.15 |
Aluminium | Remainder | – |
Others: each | – | 0.05 |
Others: total | 0.5 max. | 0.25 |
Contact us for bulk prices as are considerably lower the more you buy.
Metal ingots are only sold by the full ingot weight – if you would like to purchase, please call us to find out what weight ingots we have in stock.
(Shape of product may differ slightly to image shown)
Reviews
There are no reviews yet.